XR Developer
NSQF Level 5
Build functional AR/VR applications using Unity and Unreal Engine — translating design concepts into interactive experiences, developing software for industrial XR use cases, and integrating 3D assets, animations, and spatial audio — aligned to nasscom NSQF Level 5 (SSC/Q8804). XR Developers are among the most in-demand technical roles as enterprise and consumer XR adoption accelerates globally.

| QP Code | SSC/Q8804 |
| QP Version | v2.0 |
| NSQF Level | Level 5 |
| ABC Credits | 24 credits (NEP 2020 / NCrF compliant) |
| Certification Body | nasscom IT-ITeS Sector Skills Council |
| Assessment Body | NSDC Authorized Assessment Partner |
| Alignment | FutureSkills Prime · Skill India · NSQF 2022 |
| NAAC Criteria | 1.3.3 · 3.3.1 · ABC Integration Eligible |
| GoI Incentive | ₹12,000 per eligible candidate (via PFMS) |
| Industry Sectors | IT · ITeS · Telecom · BFSI |
Complete these nasscom-certified workshops to build the foundation for XR Developer. Each awards NSQF credits and ABC credits independently.