Business Intelligence Analyst
NSQF Level 5
Collect and process data, define business requirements, perform exploratory and inferential analysis, and create impactful BI dashboards and visualisations — aligned to nasscom NSQF Level 5 (SSC/Q8102). Business Intelligence Analysts transform raw enterprise data into actionable insights that drive decisions across every industry, with roles in demand at every company running data analytics.

| QP Code | SSC/Q8102 |
| QP Version | v2.0 |
| NSQF Level | Level 5 |
| ABC Credits | 22 credits (NEP 2020 / NCrF compliant) |
| Certification Body | nasscom IT-ITeS Sector Skills Council |
| Assessment Body | NSDC Authorized Assessment Partner |
| Alignment | FutureSkills Prime · Skill India · NSQF 2022 |
| NAAC Criteria | 1.3.3 · 3.3.1 · ABC Integration Eligible |
| GoI Incentive | ₹12,000 per eligible candidate (via PFMS) |
| Industry Sectors | IT · ITeS · Telecom · BFSI |
Complete these nasscom-certified workshops to build the foundation for Business Intelligence Analyst. Each awards NSQF credits and ABC credits independently.