AI Data Architecture Analyst
NSQF Level 6
Design enterprise data architectures — data lakehouses, storage networks, governance frameworks — and implement data security best practices to power reliable AI and analytics at scale, aligned to nasscom NSQF Level 6 (SSC/Q8107). AI Data Architecture Analysts shape the foundational data infrastructure that determines how well an organisation can leverage AI and advanced analytics.

| QP Code | SSC/Q8107 |
| QP Version | v2.0 |
| NSQF Level | Level 6 |
| ABC Credits | 28 credits (NEP 2020 / NCrF compliant) |
| Certification Body | nasscom IT-ITeS Sector Skills Council |
| Assessment Body | NSDC Authorized Assessment Partner |
| Alignment | FutureSkills Prime · Skill India · NSQF 2022 |
| NAAC Criteria | 1.3.3 · 3.3.1 · ABC Integration Eligible |
| GoI Incentive | ₹12,000 per eligible candidate (via PFMS) |
| Industry Sectors | IT · ITeS · Telecom · BFSI |
Complete these nasscom-certified workshops to build the foundation for AI Data Architecture Analyst. Each awards NSQF credits and ABC credits independently.